Description
Key Features
- This unit provides superior control of odours and condensation
- Suitable for bathrooms or for small internal rooms
- Supply and extract air ventilation with heat recovery
- Ideal for one bathroom and one bedroom
- Extract from one wet room
- Boost operation function with wall switch
Technical Features
- Thermal efficiency up to 70%
- Extracts up to 40 m3/hr @ 50 Pa
- Suitable for house sizes up to 40 m2
- Dimensions: 305mm x 160mm x 250mm (L x H x W)
- Ducting: 100mm
- The unit has 2 x low energy, high efficiency a/c fan/motors
- This unit is suitable for room sizes up to 40 m2
- HR100R has a maximum extract airflow capacity of up to 18 l/s (64m3h/r).
Controllability
The unit comes fitted with a single 2-speed motor and provides continuous low volume ventilation with a boost option. There is a variety of different control devices to manually or automatically the speed. A relay is required if using a light or PIR fitting. The unit is designed without controls to allow the unit to be tailored to suit induvial requirements.
Construction
The enclosure of the unit is constructed of powder coated galvanised metal
Technical Specification
HR100 Heat Recovery Unit Technical Data
Model | Vent Axia HR100R – 370377 |
Heat Recovery efficiency % | 70% |
Digital Controller | No |
Boost Switch control | Yes – on/off |
Interactive control | No |
Humidity control | Room sensor (accessory) |
Airflow rate Max m3/h | 64 |
Airflow rate @ 50Pa m3/h | 43 |
Max dwelling size M2 | 40 |
Max room extraction | 1 extraction point |
Specific fan power (lowest) | N/A |
Dimensions W x H x D (mm) | 305 x 240 x 160 |
Weight | 5.6kg |
Summer Bypass | No |
Frost protection | No |
Sound level @3m db.(a) | N/A |
Mounting | floor |
Ductwork connections | side |
Duct Diameter | 4 x100mm |
Condensate drain | yes |
warranty | 1-year |
Country of manufacture | UK |
Heat exchanger | Counterflow heat exchanger (PVC) |
Available room sensors | Humidity, Timer, Pir |
BMS – KNX | No |
SAP Appendix Q | No |
Fireplace mode | No |
Alarm system integration | No |
Passive House | No |
ERP rating | B |
SKU | 370377 |
Ducting Kit Info
HR100R Heat Recovery Unit Ducting Kit
Description | Product Number | HR100R Kit |
100mm Metal Ceiling Supply Valve | MW105 | 1 |
100mm Metal Extract Valve | MW104 | 1 |
100mm – Louvered Grill White Round Spigot | GPVC100W | 2 |
10m Roll 100mm Insulated Flexible Ducting | IFD100 | 1 |
Roll Silver Foil Tape | ST50 | 1 |
Cable Ties (Pack of 10) | CT550 | 1 |
Vent Axia HR100R | 370377 | 1 |
QV Rocker Switch | QV-Rocker |
1 |
Reviews
There are no reviews yet.